Collimator lists:     (all information for LHC optics V6.2)

Available lists:

Lists from SL/AP:        IP7 (RA)  -  IP3 (DK)  -  IP7 (DK)

List from BI:                All BI collimators (GB)


1) Lists from SL/AP:

(a) IP7 as used for tracking (RA):

#
# Name            S            BETX            BETY    M    L     Angle
#
TCP.D6L7.B1    20351.7        90.4467        156.436  Al   0.2      90.0  19865.0   19804.55
TCP.C6L7.B1    20352.4        89.1304        158.741  Al   0.2       0.0  19865.7   19805.25
TCP.B6L7.B1    20353.1        87.8347        161.069  Al   0.2     138.1  19866.4   19805.95
TCP.A6L7.B1    20353.8        86.5595        163.419  Al   0.2      41.9  19867.1   19806.65
TCS.C6L7.B1    20384.8        50.6859        290.865  Cu   0.5       0.1  19898.1   19837.65
TCS.B6L7.B1    20389.7        48.7318        314.911  Cu   0.5      10.5  19903.0   19842.55
TCS.A6L7.B1    20390.7        48.4524        319.999  Cu   0.5     167.2  19904.0   19843.55
TCS.B5L7.B1    20429.9        126.537        248.459  Cu   0.5     148.6  19943.2   19882.75
TCS.A5L7.B1    20430.9        131.247        241.964  Cu   0.5      31.5  19944.2   19883.75
TCS.C4L7.B1    20464.6        327.641        84.2125  Cu   0.5      89.9  19977.9   19917.45
TCS.A4L7.B1    20486.2        303.528        69.2811  Cu   0.5      89.9  19999.5   19939.05
IP7.B1         20541.3        109.842        140.050                      20054.6   19994.15
TCS.A4R7.B1    20564.8        66.9155        198.286  Cu   0.5      21.2  20078.1   20017.65
TCS.B4R7.B1    20567.0        64.2144        204.356  Cu   0.5     178.6  20080.3   20019.85
TCS.C4R7.B1    20568.0        63.0066        207.268  Cu   0.5      79.1  20081.3   20020.85
TCS.D4R7.B1    20569.0        61.8417        210.210  Cu   0.5     158.6  20082.3   20021.85
TCS.E4R7.B1    20583.4        49.8287        255.915  Cu   0.5     180.0  20096.7   20036.25
TCS.F4R7.B1    20616.4        66.1682        319.922  Cu   0.5      33.9  20129.7   20069.25
TCS.G4R7.B1    20617.4        68.3897        316.965  Cu   0.5     154.8  20130.7   20070.25
TCS.A5R7.B1    20686.2        362.634        50.1045  Cu   0.5      92.3  20199.5   20139.05
TCS.B5R7.B1    20687.2        356.627        50.3950  Cu   0.5      87.7  20200.5   20140.05

(b) IP3 jawtable (DK):

IR3 JAW SETUP, Beam 1 (thin jaws) / 13. Aug 1999
 ----------------------------------------------------------------------------------------------------------------------------------
1lhc V6.1 from oracle, IR3 by D.K.(12.8.1999) 64_59 Beam1                          "MAD" Version: 8.22/14   Run: 14/08/99  13.53.20
 Linear lattice functions.    TWISS               line: LHC                        range: BEGCOL/E.DS.R3                          
 Delta(p)/p:      .000000     symm: F             super:   1                                                             page     1
 ----------------------------------------------------------------------------------------------------------------------------------
      ELEMENT SEQUENCE       I                H O R I Z O N T A L               I                  V E R T I C A L
 pos.  element occ.     dist I   betax  alfax   mux    x(co)  px(co) Dx    Dpx  I   betay  alfay   muy    y(co)  py(co) Dy    Dpy
 no.   name    no.      [m]  I   [m]    [1]     [2pi]  [mm]   [.001] [m]   [1]  I   [m]    [1]     [2pi]  [mm]   [.001] [m]   [1]
 ----------------------------------------------------------------------------------------------------------------------------------
   146 BEGCOL     1      .000  119.322  1.782    .000   .000   .000  2.202 -.034  143.599 -2.020    .000   .000   .000   .000  .000
   147 PJAW1      1      .000  119.322  1.782    .000   .000   .000  2.202 -.034  143.599 -2.020    .000   .000   .000   .000  .000
   159 SJAW1      1    31.000   43.215   .525    .072   .000   .000  1.143 -.030  297.879 -1.912    .024   .000   .000   .000  .000
   185 IP3        1   177.550  141.839  2.653    .296   .000   .000  -.917  .001  194.562 -2.441    .192   .000   .000   .000  .000
   199 SJAW2      1   219.000   25.872   .061    .430   .000   .000  -.974 -.011  363.805  1.426    .215   .000   .000   .000  .000
   201 SJAW3      1   219.200   25.849   .054    .431   .000   .000  -.976 -.011  363.235  1.424    .215   .000   .000   .000  .000
   205 SJAW4      1   231.500   32.598  -.530    .501   .000   .000 -1.156 -.015  301.627  2.551    .221   .000   .000   .000  .000
   207 SJAW5      1   237.319   40.102  -.759    .527   .000   .000 -1.244 -.015  272.782  2.406    .224   .000   .000   .000  .000
   209 SJAW6      1   242.564   49.145  -.965    .546   .000   .000 -1.324 -.015  248.228  2.275    .228   .000   .000   .000  .000
   380 E.DS.R3    1   724.729  167.582  2.355   1.513   .000   .000  2.011 -.028   36.253  -.577   1.093   .000   .000   .000  .000
 ----------------------------------------------------------------------------------------------------------------------------------
 total length =        724.729000          mux          =          1.513448          muy          =          1.092510
 delta(s)     =           .000000 mm       dmux         =         -2.385157          dmuy         =         -1.362597
                                           betax(max)   =        362.911917          betay(max)   =        368.860038
                                           Dx(max)      =          2.581210          Dy(max)      =           .000000
                                           Dx(r.m.s.)   =          1.636661          Dy(r.m.s.)   =           .000000
 ----------------------------------------------------------------------------------------------------------------------------------

jaw      mux     muy    tilt     d            comment
        [2PI]   [2PI]   [rad]   [cm] 
 
PJAW1   0.      0.      0       0.82           horizontal primary
SJAW1   0.072   0.024   0       0.545         ~horizontal  mux ~= mu_opt; n1=8.4, n2=9.4
                                               mu_opt=ArcCos[n1/n2]/2/Pi = 0.074
SJAW2   0.43    0.215   3.063   0.438         ~horizontal  mux ~= 0.5 - mu_opt
SJAW3   0.431   0.215   0.078   0.437         ~horizontal  mux ~= 0.5 - mu_opt
SJAW4   0.501   0.221   0.155   0.527          mux ~= 0.5  muy ~= 0.25 
SJAW5   0.527   0.224   2.972   0.579          mux ~= 0.5  muy ~= 0.25 
SJAW6   0.546   0.228   0.156   0.623          mux ~  0.5  muy ~  0.25 

mux, muy  = betatron phases with respect to PJAW1
tilt = angle between the jaw the vert Y axis; in counter-clockwise direction
d = distance to beam axis for nominal optics: 64_59 Beam1

(c) IP7 jawtable (DK):

IR7 JAW SETUP, Beam 1 (thin jaws) / 13. Aug 1999
 ----------------------------------------------------------------------------------------------------------------------------------
1lhc V6.1 from oracle, IR7 by D.K.(12.8.1999) 64_59 Beam1                          "MAD" Version: 8.22/14   Run: 14/08/99  14.22.42
 Linear lattice functions.    TWISS               line: LHC                        range: BEGCOL/E.DS.R7                          
 Delta(p)/p:      .000000     symm: F             super:   1                                                             page     1
 ----------------------------------------------------------------------------------------------------------------------------------
      ELEMENT SEQUENCE       I                H O R I Z O N T A L               I                  V E R T I C A L
 pos.  element occ.     dist I   betax  alfax   mux    x(co)  px(co) Dx    Dpx  I   betay  alfay   muy    y(co)  py(co) Dy    Dpy
 no.   name    no.      [m]  I   [m]    [1]     [2pi]  [mm]   [.001] [m]   [1]  I   [m]    [1]     [2pi]  [mm]   [.001] [m]   [1]
 ----------------------------------------------------------------------------------------------------------------------------------
   144 BEGCOL     1      .000   90.863  1.069    .000   .000   .000   .564 -.009  127.144 -1.619    .000   .000   .000   .000  .000
   146 PJAW1      1      .010   90.842  1.069    .000   .000   .000   .564 -.009  127.177 -1.620    .000   .000   .000   .000  .000
   148 PJAW2      1      .020   90.820  1.069    .000   .000   .000   .564 -.009  127.209 -1.620    .000   .000   .000   .000  .000
   150 PJAW3      1      .030   90.799  1.069    .000   .000   .000   .564 -.009  127.241 -1.620    .000   .000   .000   .000  .000
   152 PJAW4      1      .040   90.778  1.068    .000   .000   .000   .564 -.009  127.274 -1.621    .000   .000   .000   .000  .000
   158 SJAW1      1    32.843   46.070   .295    .085   .000   .000   .259 -.009  264.255 -2.555    .029   .000   .000   .000  .000
   160 SJAW2      1    37.712   43.761   .180    .102   .000   .000   .215 -.009  289.815 -2.694    .031   .000   .000   .000  .000
   162 SJAW3      1    38.066   43.636   .171    .103   .000   .000   .212 -.009  291.724 -2.704    .032   .000   .000   .000  .000
   178 SJAW4      1    77.949  123.398 -2.397    .214   .000   .000  -.116 -.008  231.990  3.106    .052   .000   .000   .000  .000
   180 SJAW5      1    78.031  123.791 -2.402    .214   .000   .000  -.117 -.008  231.482  3.103    .052   .000   .000   .000  .000
   186 SJAW6      1   114.621  351.898 -1.680    .242   .000   .000  -.395 -.005   70.420   .906    .100   .000   .000   .000  .000
   198 SJAW7      1   134.218  316.323  2.427    .251   .000   .000  -.433  .000   61.244  -.222    .150   .000   .000   .000  .000
   200 IP7        1   188.759  116.360  1.239    .296   .000   .000  -.431  .000  136.484 -1.157    .252   .000   .000   .000  .000
   202 SJAW8      1   212.882   69.260   .713    .340   .000   .000  -.430  .000  202.281 -1.570    .275   .000   .000   .000  .000
   204 SJAW9      1   216.134   64.850   .643    .347   .000   .000  -.430  .000  212.678 -1.626    .277   .000   .000   .000  .000
   206 SJAW10     1   216.201   64.764   .641    .348   .000   .000  -.430  .000  212.896 -1.627    .278   .000   .000   .000  .000
   208 SJAW11     1   216.636   64.210   .632    .349   .000   .000  -.430  .000  214.315 -1.635    .278   .000   .000   .000  .000
   210 SJAW12     1   231.395   50.311   .310    .391   .000   .000  -.430  .000  266.303 -1.888    .288   .000   .000   .000  .000
   220 SJAW13     1   263.012   61.156  -.975    .493   .000   .000  -.466 -.005  341.804  1.409    .303   .000   .000   .000  .000
   224 SJAW14     1   266.860   70.063 -1.362    .503   .000   .000  -.487 -.006  326.477  2.621    .305   .000   .000   .000  .000
   242 SJAW15     1   333.403  345.451  2.705    .561   .000   .000  -.841  .009   52.261  -.099    .407   .000   .000   .000  .000
   244 SJAW16     1   333.405  345.440  2.705    .561   .000   .000  -.841  .009   52.262  -.099    .407   .000   .000   .000  .000
   396 E.DS.R7    1   735.938  167.570  2.355   1.491   .000   .000  2.012 -.028   36.248  -.577   1.139   .000   .000   .000  .000
 ----------------------------------------------------------------------------------------------------------------------------------
 total length =        735.938000          mux          =          1.490884          muy          =          1.139062
 delta(s)     =           .000000 mm       dmux         =         -2.107076          dmuy         =         -1.541569
                                           betax(max)   =        369.259717          betay(max)   =        353.474480
                                           Dx(max)      =          2.180604          Dy(max)      =           .000000
                                           Dx(r.m.s.)   =          1.040959          Dy(r.m.s.)   =           .000000
 ----------------------------------------------------------------------------------------------------------------------------------
jaw      mux     muy       tilt       d            comment
        [2PI]   [2PI]      [rad]     [cm] 
PJAW1    0.       0.       1.571    0.564 	primary vert
PJAW2    0.       0.       0        0.507 	primary hor
PJAW3    0.       0.       2.41     0.533 	primary 135 deg
PJAW4    0.       0.       0.732    0.533 	primary 45 deg
SJAW1    0.085    0.029    0.002    0.414      ~horizontal  mux ~= mu_opt; n1=6, n2=7
                                                mu_opt=ArcCos[n1/n2]/2/Pi = 0.086
SJAW2    0.102    0.031    0.184    0.44
SJAW3    0.103    0.032    2.919    0.455
SJAW4    0.214    0.052    2.593    0.764
SJAW5    0.214    0.052    0.55     0.765
SJAW6    0.242    0.1      1.569    0.519      ~vertical  mux ~= mu_opt
SJAW7    0.251    0.15     1.57     0.487
SJAW8    0.34     0.275    0.3707   0.573
SJAW9    0.347    0.277    3.118    0.492
SJAW10   0.348    0.278    1.381    0.492
SJAW11   0.349    0.278    2.768    0.564
SJAW12   0.391    0.288    3.1415   0.431      ~horizontal  mux ~= 0.5 - mu_opt = 0.41
SJAW13   0.493    0.303    0.592    0.755
SJAW14   0.503    0.305    2.701    0.667
SJAW15   0.561    0.407    1.611    0.414       ~vertical  mux ~= 0.5 - mu_opt = 0.41
SJAW16   0.561    0.407    1.53     0.414       ~vertical  mux ~= 0.5 - mu_opt = 0.41

mux, muy  = betatron phases with respect to PJAW1
tilt = angle between the jaw the vert Y axis; in counter-clock-wise direction
d = distance to beam axis for nominal optics: 64_59 Beam1

2) List from SL/BI (GB):

  Magnet Name Description Length (m) Jaw L (m) / mat. Chamber (mm) Orientation Beam separation    (mm)
1 Q5L1 TCLB2E IPHL clean. 1.2 1.0   Cu 48 Hor. 194
2 D2L1 TCLB2E IPHL clean.. 1.2 1.0   Cu 48 Hor. 174
3 D2R1 TCLB1E IPHL clean. 1.2 1.0   Cu 48 Hor. 174
4 Q5R1 TCLB1E IPHL clean. 1.2 1.0   Cu 48 Hor. 194
5 Q6AR2 TCLB1I Injection Clean. 1.2 1.0   Cu 48 Vert. 194
6 Q6AR2 TCLB1I Injection Clean. 1.2 1.0   Cu 48 Vert. 194
7 D4L3 TCPB1I Momentum clean. Prim. 0.4 0.2   Al / Ti 48 Hor, 224/194
8 Q5L3 Inter TCSB1I Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
9 Q4L3 TCSB2E Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
10 Q4L3 TCSB2E Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
11 Q4L3 TCSB2E Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
12 Q4L3 Inter TCSB2E Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
13 Q4L3 Inter TCSB2E Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
14 Q4R3 Inter TCSB1I Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
15 Q4R3 Inter TCSB1I Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
16 Q5R3 TCSB1I Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
17 Q5R3 TCSB1I Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
18 Q5R3 TCSB1I Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224/194
19 Q5R3 Inter TCSB2E Momentum clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
20 D4R3 TCPB2E Momentum clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
21 Q5L5 TCLB2E IPHL clean. 1.2 1.0   Cu 48 Hor. 194
22 D2L5 TCLB2E IPHL clean. 1.2 1.0   Cu 48 Hor. 174
23 D2R5 TCLB1E IPHL clean. 1.2 1.0   Cu 48 Hor. 174
24 Q5R5 TCLB1E IPHL clean. 1.2 1.0   Cu 48 Hor. 194
25 D4L7 TCPB1E Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
26 D4L7 TCPB1E Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
27 D4L7 TCPB1E Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
28 D4L7 TCPB1E Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
29 D3L7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
30 D3L7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
31 D3L7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
32 Q5L7 Inter TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
33 Q5L7 Inter TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
34 Q5L7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
35 Q5L7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
36 Q4L7 Inter TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
37 Q4L7 Inter TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
38 Q4L7 Inter TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
39 Q4L7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
40 Q4L7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
41 Q4L7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
42 Q4L7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
43 Q4L7 TCSB2I Betatron clean. Secon. 0.7 0.5  Cu 48 Hor. Ver. Autres 224
44 Q4L7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
45 Q4R7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
46 Q4R7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
47 Q4R7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
48 Q4R7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
49 Q4R7 TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
50 Q4R7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
51 Q4R7 Inter TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
52 Q4R7 Inter TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
53 Q4R7 Inter TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
54 Q5R7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
55 Q5R7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
56 Q5R7 Inter TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
57 Q5R7 Inter TCSB1E Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
58 D3R7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
59 D3R7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
60 D3R7 TCSB2I Betatron clean. Secon. 0.7 0.5   Cu 48 Hor. Ver. Autres 224
61 D4R7 TCPB2I Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
62 D4R7 TCPB2I Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
63 D4R7 TCPB2I Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
64 D4R7 TCPB2I Betatron clean. Prim. 0.4 0.2   Al / Ti 48 Hor. Ver. Autres 224/194
65 Q6AL8 TCLB2I Injection Clean. 1.2 1.0   Cu 48 Vert. 194
66 Q6AL8 TCLB2I Injection Clean. 1.2 1.0   Cu 48 Vert. 194